Event Information
| Event: | CELL Board Meeting |
| Location: | Community Services |
| Date: | November 7, 2007 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | Board Meeting |
| Location: | Community Services |
| Date: | December 18, 2007 |
| Time: | 6:30-9:00 PM |
| Description: | |
| Event: | CELL Board Meeting |
| Location: | CE Community Services |
| Date: | January 16, 2008 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | Online Registration Begins! |
| Location: | www.cape-ll.com |
| Date: | February 1, 2008 |
| Time: | 12:00-12:00 AM |
| Description: | |
| Event: | In-Person Registration Last Name A-L |
| Location: | PC/CEMS Cafetorium |
| Date: | February 12, 2008 |
| Time: | 6:00-7:00 PM |
| Description: | |
| Event: | In-Person Registration Last Name M-Z |
| Location: | PC/CEMS Cafetorium |
| Date: | February 12, 2008 |
| Time: | 7:00-8:00 PM |
| Description: | |
| Event: | CELL Board Meeting |
| Location: | Community Services |
| Date: | February 27, 2008 |
| Time: | 6:30-8:30 PM |
| Description: | |
| Event: | Last Day to Register Without a Late Fee |
| Location: | |
| Date: | February 29, 2008 |
| Time: | 11:55-11:55 PM |
| Description: | Any registration received after this date will be assessed a late fee of $30 per registrant |
| Event: | AA Baseball Assessments |
| Location: | CEHS Gym |
| Date: | March 15, 2008 |
| Time: | 8:00-10:00 AM |
| Description: | |
| Event: | Majors Baseball Tryouts - 9/10 Year-Olds |
| Location: | CEHS Gym |
| Date: | March 15, 2008 |
| Time: | 10:00AM-12:30PM |
| Description: | |
| Event: | Majors Baseball Tryouts - 11/12 Year-Olds |
| Location: | CEHS Gym |
| Date: | March 15, 2008 |
| Time: | 12:30-3:00 PM |
| Description: | |
| Event: | AAA Baseball Assessments |
| Location: | CEHS Gym |
| Date: | March 15, 2008 |
| Time: | 3:30-5:30 PM |
| Description: | |
| Event: | 7/8 Softball Assessments (Last Name A-L) |
| Location: | CEMS Gym |
| Date: | March 16, 2008 |
| Time: | 11:00AM-12:30PM |
| Description: | |
| Event: | Softball Parent Meeting (All Levels) |
| Location: | CEMS Gym |
| Date: | March 16, 2008 |
| Time: | 12:30-1:00 PM |
| Description: | |
| Event: | 9/10 Softball Tryouts (Last Name A-L) |
| Location: | CEMS Gym |
| Date: | March 16, 2008 |
| Time: | 1:30-3:00 PM |
| Description: | |
| Event: | 11/12 Softball Tryouts (Last Name A-L) |
| Location: | CEMS Gym |
| Date: | March 16, 2008 |
| Time: | 7:00-8:30 PM |
| Description: | |
| Event: | CELL Board Meeting |
| Location: | Community Services |
| Date: | March 17, 2008 |
| Time: | 6:30-8:30 PM |
| Description: | |
| Event: | AAA Makeup Assessments |
| Location: | CEMS Gym |
| Date: | March 21, 2008 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | 7/8 Softball Assessments (Last Name M-Z) |
| Location: | CEMS Gym |
| Date: | March 22, 2008 |
| Time: | 10:00-11:30 AM |
| Description: | |
| Event: | Softball Parent Meeting (All Levels) |
| Location: | CEMS Gym |
| Date: | March 22, 2008 |
| Time: | 11:30AM-12:00PM |
| Description: | |
| Event: | 9/10 Softball Tryouts (Last Name M-Z) |
| Location: | CEMS Gym |
| Date: | March 22, 2008 |
| Time: | 12:00-1:30 PM |
| Description: | |
| Event: | 11/12 Softball Tryouts (Last Name M-Z) |
| Location: | CEMS Gym |
| Date: | March 22, 2008 |
| Time: | 1:30-3:00 PM |
| Description: | |
| Event: | AA Baseball Make-up Assessments |
| Location: | CEMS Gym |
| Date: | March 22, 2008 |
| Time: | 3:00-4:00 PM |
| Description: | |
| Event: | Majors Baseball Make-up Tryouts |
| Location: | CEMS Gym |
| Date: | March 22, 2008 |
| Time: | 4:00-5:30 PM |
| Description: | |
| Event: | 9/10 Softball Draft |
| Location: | TBD |
| Date: | March 24, 2008 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | 11/12 Softball Draft |
| Location: | TBD |
| Date: | March 24, 2008 |
| Time: | 8:00-9:30 PM |
| Description: | |
| Event: | Majors Baseball Draft |
| Location: | TBD |
| Date: | March 24, 2008 |
| Time: | 6:30-8:30 PM |
| Description: | |
| Event: | 7/8 Softball Team Selection |
| Location: | Community Services Building |
| Date: | March 25, 2008 |
| Time: | 6:30-8:00 PM |
| Description: | |
| Event: | AAA Baseball Team Selections |
| Location: | High School Room 302 |
| Date: | March 26, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | AA Baseball, T-Ball team Selections |
| Location: | High School Rooms 303, 304 |
| Date: | March 26, 2008 |
| Time: | 7:00-9:00 PM |
| Description: | |
| Event: | Player Notification - All Players |
| Location: | |
| Date: | March 27, 2008 |
| Time: | 4:00-8:00 PM |
| Description: | |
| Event: | Equipment Pickup |
| Location: | Fort Storage Building |
| Date: | March 29, 2008 |
| Time: | 8:30-11:00 AM |
| Description: | |
| Event: | 7/8 SB Coaches Meeting |
| Location: | CEMS Gym |
| Date: | March 29, 2008 |
| Time: | 9:00-9:30 AM |
| Description: | To review divisional rules |
| Event: | SB Coaches Meeting |
| Location: | CEMS Gym |
| Date: | March 29, 2008 |
| Time: | 9:30-11:00 AM |
| Description: | All softball coaches to review skills and drills |
| Event: | 9/10 SB Coaches Meeting |
| Location: | CEMS Gym |
| Date: | March 29, 2008 |
| Time: | 11:00-12:00 AM |
| Description: | To review rules and baserunning instruction |
| Event: | 11/12 SB Player Clinic |
| Location: | CEMS Gym |
| Date: | March 29, 2008 |
| Time: | 1:00-4:00 PM |
| Description: | Pre-season clinic for all 11/12 softball players |
| Event: | 7/8 SB Player Clinic |
| Location: | CEMS Gym |
| Date: | April 5, 2008 |
| Time: | 10:45AM-12:00PM |
| Description: | Pre-season clinic for all 7/8 softball players |
| Event: | 9/10 SB Player Clinic |
| Location: | CEMS Gym |
| Date: | April 5, 2008 |
| Time: | 12:30AM-2:00PM |
| Description: | Combined pre-season clinic for 9/10 softball players on Astros and Mariners |
| Event: | 9/10 SB Player Clinic |
| Location: | CEMS Gym |
| Date: | April 5, 2008 |
| Time: | 2:30-4:00 PM |
| Description: | Combined pre-season clinic for all 9/10 softball players on Orioles and Twins |
| Event: | SB Umpires Clinic |
| Location: | CEMS Faculty Lounge (across from Band Room) |
| Date: | April 5, 2008 |
| Time: | 9:00-10:30 AM |
| Description: | Umpires clinic to review 2008 rules |
| Event: | Team Administrators Meeting |
| Location: | Community Services Building |
| Date: | April 15, 2008 |
| Time: | 7:00-8:00 PM |
| Description: | |
| Event: | CELL Board Meeting |
| Location: | Community Services |
| Date: | April 17, 2008 |
| Time: | 6:30-8:30 PM |
| Description: | |
| Event: | Field Day |
| Location: | CELL Fields |
| Date: | April 19, 2008 |
| Time: | 9:00-12:00 PM |
| Description: | |
| Event: | Opening Day |
| Location: | Plaisted Park |
| Date: | May 3, 2008 |
| Time: | 10:30AM-12:00PM |
| Description: | |
| Event: | Majors Baseball Clinic |
| Location: | Upper Lions Field |
| Date: | May 5, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | For available players of the A's, Phillies, Red Sox and Yankees |
| Event: | Majors BB Clinic |
| Location: | Lower Lions Field |
| Date: | May 7, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | For all available players of the Cubs, Pirates and Rangers |
| Event: | Majors Baseball Clinic |
| Location: | Upper Lions Field |
| Date: | May 9, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | cancelled |
| Event: | CELL Board Meeting |
| Location: | Community Services |
| Date: | May 21, 2008 |
| Time: | 8:00-9:30 PM |
| Description: | |
| Event: | Memorial Day |
| Location: | |
| Date: | May 26, 2008 |
| Time: | 12:05AM-11:55PM |
| Description: | |
| Event: | Sea Dogs Night |
| Location: | Hadlock Field |
| Date: | June 6, 2008 |
| Time: | 7:00-10:00 PM |
| Description: | Cape Elizabeth Little League's annual trip to Hadlock Field to watch the Sea Dogs. More information to follow! |
| Event: | 7-8 SB End-of-Season Picnic and Round-Robin Games |
| Location: | Fort Stadium Field |
| Date: | June 12, 2008 |
| Time: | 5:00-7:45 PM |
| Description: | Picnic/cookout, softball intro for T-Ball Graduates, and brief round-robin |
| Event: | 9-10 SB Consolation Game |
| Location: | Capano Field |
| Date: | June 13, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | Third Seed Hosts Fourth Seed
Official = Dick O'Meara or Jim Haller |
| Event: | 9-10 SB Championship Game |
| Location: | Upper Lions Field |
| Date: | June 14, 2008 |
| Time: | 1:30-3:45 PM |
| Description: | First Seed Hosts Second Seed
Official = Eric Burkhardt (assisted by Dick O'Meara if Mariners are not playing in this game) |
| Event: | Majors BB Playoff Game D |
| Location: | Plaisted Field |
| Date: | June 14, 2008 |
| Time: | 11:45AM-1:45PM |
| Description: | Victor Game B & Victor Game A |
| Event: | Majors BB Playoff Game E |
| Location: | Plaisted Field |
| Date: | June 14, 2008 |
| Time: | 2:15-4:15 PM |
| Description: | Victor Game C @ 1 Seed |
| Event: | Majors BB Playoff Game F |
| Location: | Plaisted Field |
| Date: | June 14, 2008 |
| Time: | 4:45-6:45 PM |
| Description: | Loser Game C & Loser Game B |
| Event: | 11-12 SB Invitational |
| Location: | Plaisted Field |
| Date: | June 15, 2008 |
| Time: | 12:00-7:00 PM |
| Description: | Interleague Games |
| Event: | 9-10 SB All-Star Parent Meeting |
| Location: | Community Center Community Room |
| Date: | June 15, 2008 |
| Time: | 6:15-7:30 PM |
| Description: | All Players selected to the 9-10 Softball Tournament Team must attend with at least one of their parents. |
| Event: | A's Practice |
| Location: | Lower Lions Field |
| Date: | June 15, 2008 |
| Time: | 12:00-2:00 PM |
| Description: | |
| Event: | Phillies Practice |
| Location: | Lower Lions Field |
| Date: | June 15, 2008 |
| Time: | 2:30-4:30 PM |
| Description: | |
| Event: | Pirates Practice |
| Location: | Lower Lions Field |
| Date: | June 15, 2008 |
| Time: | 5:00-7:00 PM |
| Description: | |
| Event: | Rangers Practice |
| Location: | Upper Lions Field |
| Date: | June 15, 2008 |
| Time: | 12:00-2:00 PM |
| Description: | |
| Event: | Cubs Practice |
| Location: | Upper Lions Field |
| Date: | June 15, 2008 |
| Time: | 2:30-4:30 PM |
| Description: | |
| Event: | Yankees Practice |
| Location: | Upper Lions Field |
| Date: | June 15, 2008 |
| Time: | 5:00-7:00 PM |
| Description: | |
| Event: | Majors BB Playoff Game G |
| Location: | Upper Lions Field |
| Date: | June 16, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | Loser Game A & Loser Game E |
| Event: | Majors BB Playoff Game H |
| Location: | Plaisted Field |
| Date: | June 16, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | Loser Game D & Victor Game F |
| Event: | Majors BB Playoff Game I |
| Location: | Upper Lions Field |
| Date: | June 17, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | Victor Game G & Victor Game H |
| Event: | Majors BB Playoff Game J |
| Location: | Plaisted Field |
| Date: | June 17, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | Victor Game D & Victor Game E |
| Event: | Majors BB Playoff Game K |
| Location: | Upper Lions Field |
| Date: | June 18, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | Victor Game I & Loser Game J |
| Event: | Victor Game J Practice |
| Location: | Plaisted Field |
| Date: | June 18, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | |
| Event: | Victor Game J Practice |
| Location: | Upper Lions Field |
| Date: | June 19, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | |
| Event: | Victor Game K Practice |
| Location: | Plaisted Field |
| Date: | June 19, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | |
| Event: | Victor Game K Practice |
| Location: | Upper Lions Field |
| Date: | June 20, 2008 |
| Time: | 5:45-7:45 PM |
| Description: | |
| Event: | AA Baseball Day at Lions Complex |
| Location: | Upper and Lower Lions Fields |
| Date: | June 21, 2008 |
| Time: | 1:00-6:00 PM |
| Description: | |
| Event: | AAA Baseball Day at Lions Complex |
| Location: | Upper and Lower Lions Fields |
| Date: | June 22, 2008 |
| Time: | 12:00-7:00 PM |
| Description: | |
| Event: | District Six 9-10 SB Tournament Begins |
| Location: | Plaisted Field and Upper Lions Field |
| Date: | June 28, 2008 |
| Time: | 5:00-5:30 PM |
| Description: | CELL is hosting the 2008 District Six 9-10 SB Tournament as the defending district and state champions! |
| Event: | Softball Equipment Return |
| Location: | Fort Storage Building |
| Date: | June 29, 2008 |
| Time: | 5:00-6:00 PM |
| Description: | |
| Event: | Baseball Equipment Return |
| Location: | Fort Storage Building |
| Date: | June 29, 2008 |
| Time: | 8:00-10:00 AM |
| Description: | |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by
LeaguePro Inc.
|